<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated AIR Example Code</title>
	<atom:link href="http://www.danieldura.com/archive/updated-air-example-code/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danieldura.com/archive/updated-air-example-code</link>
	<description>All About the Adobe Flash Platform</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:13:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan Richter</title>
		<link>http://www.danieldura.com/archive/updated-air-example-code/comment-page-1#comment-237899</link>
		<dc:creator>Stefan Richter</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danieldura.com/archive/updated-air-example-code#comment-237899</guid>
		<description>Thanks for posting the files. I enjoyed your session in London and it was good talking to you. Hoping your trip home went smoothly.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the files. I enjoyed your session in London and it was good talking to you. Hoping your trip home went smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Starling</title>
		<link>http://www.danieldura.com/archive/updated-air-example-code/comment-page-1#comment-237384</link>
		<dc:creator>Mark Starling</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danieldura.com/archive/updated-air-example-code#comment-237384</guid>
		<description>Saw your talk at On AIR in London - brilliant! So brilliant that I went home and tried the AIR to Desktop NativeDrag exercise in Flash CS3. One thing I came across was when calling &quot;dragImage.draw( dragButton );&quot; using a circle shape as the movieclip was that it created a square shape filling in the parts of the movieclip that were transparent.
I tried using a transparent png as the bitmap data for the drag and this worked, so is there a way to set my movieclip bitmap data to work in the same way as transparent png bitmap data?</description>
		<content:encoded><![CDATA[<p>Saw your talk at On AIR in London &#8211; brilliant! So brilliant that I went home and tried the AIR to Desktop NativeDrag exercise in Flash CS3. One thing I came across was when calling &#8220;dragImage.draw( dragButton );&#8221; using a circle shape as the movieclip was that it created a square shape filling in the parts of the movieclip that were transparent.<br />
I tried using a transparent png as the bitmap data for the drag and this worked, so is there a way to set my movieclip bitmap data to work in the same way as transparent png bitmap data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafa Garcia</title>
		<link>http://www.danieldura.com/archive/updated-air-example-code/comment-page-1#comment-232412</link>
		<dc:creator>Rafa Garcia</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.danieldura.com/archive/updated-air-example-code#comment-232412</guid>
		<description>Thanks, Dan; it was a pleasure attending to your presentation in Madrid.</description>
		<content:encoded><![CDATA[<p>Thanks, Dan; it was a pleasure attending to your presentation in Madrid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
